Country | Capital | Area (km²) | Population | Currency | Time zone | Internet TLD |
Austria | Vienna | 83,871 | 8,292,322 | Euro (€) | CET (UTC+1) | .at |
Belarus | Minsk | 207,600 | 10,293,011 | rouble (BYR) | EET (UTC+2) | .by |
Belgium | Brussels | 30,528 | 10.511.382 | Euro (€) | CET (UTC+1) | .be |
Bosnia and Herzegovina | Sarajevo | 51,197 | 4,552,197 | Convertible mark ( BAM) | CET (UTC+1) | .ba |
Croatia | Zagreb | 56,542 | 4,555,000 | Kuna (kn) (HRK) | CET (UTC+1) | .hr |
Czech Republic | Prague | 78,866 | 10,287,189 | Czech koruna (CZK) | CET (UTC+1) | .cz |
Denmark | Copenhagen | 43,094 | 5,447,084 | Danish krone (DKK) | CET2 (UTC+1) | .dk |
Estonia | Tallinn | 45,226 | 1,324,333 | Estonian kroon (EEK) | EET (UTC+2) | .ee |
Finland | Helsinki | 338,145 | 5,238,460 | Euro (€) | EET (UTC+2) | .fi |
France | Paris | 674,843 | 64,102,140 | Euro (€) | CET (UTC+1) | .fr |
Germany | Berlin | 357,021 | 82,400,996 | Euro (€) | CET (UTC+1) | .de |
Great Britain | London | 130,395 | 50,714,000 | Pound sterling (GBP ) | < GMT (UTC0) | .uk |
Greece | Athens | 131,990 | 11,125,179 | Euro (€) | EET (UTC+2) | .gr |
Hungary | Budapest | 93,030 | 10,064,000 | Forint (HUF) | CET (UTC+1) | .hu |
Iceland | Reykjavík | 103,000 | 309,699 | Icelandic króna (ISK) | GMT (UTC+0) | .is |
Ireland | Dublin | 70,273 | 4,239,848 | Euro (€) | WET (UTC+0) | .ie |
Italy | Rome | 301,318 | 58,883,958 | Euro (€) | CET (UTC+1) | .it |
Latvia | Riga | 64,589 km² | 2,291,000 | Lats (Ls) (LVL) | EET (UTC+2) | .lv |
Lithuania | Vilnius | 65,200 | 3,575,439 | Lithuanian litas (Lt)(LTL ) | EET (UTC+2) | .lt |
Netherlands | Amsterdam | 41,526 | 16,570,613 | Euro (€) | CET (UTC+1) | .nl |
Norway | Oslo | 385,155 | 4,695,134 | Norwegian krone (NOK ) | CET (UTC+1) | .no |
Poland | Warsaw | 312,6833 | 38,518,241 | Złoty (PLN ) | CET (UTC+1 | .pl |
Portugal | Lisbon | 92,152 | 10,642,836 | Euro (€) | WET (UTC+0) | .pt |
Republic of Albania | Tirana | 28 748 | 3,600,523 | Lek (ALL) | CET (UTC+1) | .al |
Republic of Bulgaria | Sofia | 112,912 | 7,679,290 | Lev (BGN) | EET (UTC+2) | .bg |
Romania | Bucharest | 238,391 | 22,276,056 | Leu (RON) | EET (UTC+2) | .ro |
Slovakia | Bratislava | 49,037 | 5,447,502 | Slovak koruna | CET (UTC+1) | .sk |
Slovenia | Ljubljana | 20,273 | 2,009,245 | Euro (€) | CET (UTC+1) | .si |
Spain | Madrid | 506,030 | 40,448,191 | Euro (€) | CET (UTC+1) | .es |
Sweden | Stockholm | 449,964 | 9 127 058 | Swedish krona (SEK ) | CET (UTC+1) | .se |
Switzerland | Berne | 41,285 | 7,507,000 | Swiss franc (CHF) | CET (UTC+1 | .ch |
Ukraine | Kiev | 603,700 | > 46,299,862 | Hryvnia (UAH) | EET (UTC+2) | .ua |
Sunday, May 27, 2007
European Countries main fakts table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment